Westinghouse University
Introducing an online training program developed to help you learn the basics of lighting


Learn more about our line of
energy efficient products


Advantage
Advantage
Savings Calculator
Testimonials
Where to Purchase

Products

Watts Lamp
Shape
Base

Order
Number

Code
Abbreviation
Color Volts Package Type Avg.
Rated
Hours

Lumens

9 PAR20 Medium 36689 9CFLPAR20/30/AR 830 120 Box 8000 350
9 PAR20 Medium 36692 9CFLPAR20/50/AR 850 120 Box 8000 350
15 PAR30 E-26 (STD) 36690 15CFLPAR30/LN/30/AR 830 120 Box 8000 670
15 PAR30 E-26 (STD) 36694 15CFLPAR30/LN/41/AR 841 120 Box 8000 670
15 PAR30 E-26 (STD) 36695 15CFLPAR30/LN/50/AR 850 120 Box 8000 670
23 PAR38 E-26 (STD) 36691 23CFLPAR38/30/AR 830 120 Box 8000 1200
23 PAR38 E-26 (STD) 36697 23CFLPAR38/41/AR 841 120 Box 8000 1200
23 PAR38 E-26 (STD) 36698 23CFLPAR38/50/AR 850 120 Box 8000 1200

Home | BulbFinder ™ | About Us | Products | Press Room | ENERGY STAR ®
Dealer Locator | FAQ | Contact Us | Westinghouse Lighting Corporation
W
BulbFinderú Energy Savings Calculator Westinghouse Lighting Corporation Westinghouse Ceiling Fans
Aluminum Reflector CFL Par