Learn more about our line of
energy efficient products


Your search retrieved 44 results
Watts Lamp
Shape
Base Order
Number
Code
Abbreviation
Finish /
Beam Spread
Volts Package
Type
Avg.
Rated
Hours
Lumens
50 T3 GY6.35 04438 50T3Q Clear 12 Box 2000 900
35 T3 GY6.35 04445 35T3Q Clear 12 Box 2000 595
50 T3 GY6.35 04427 50T3Q/24V Clear 24 Box 2000 800
20 T3 GY6.35 04444 20T4Q Clear 12 Box 2000 300
50 T3 GY6.35 04735 50T3Q/F/CD Frost 12 Card 2000 850
25 T4 GY6.35 04715 25T4Q/120/CD Clear 120 Card 1500 255
50 T4 G8 04889 50T4Q/G8/120/CD Clear 120 Card 1500 600
100 T4 GY8.6 04713 100T4Q/GY86/120/CD Clear 120 Card 1500 1500
75 T4 G9 04880 75T4Q/G9/120/CD Clear 120 Clamshell 2000 1000
35 T4 GY8.6 04712 35T4Q/GY86/120/CD Clear 120 Card 1500 420
35 T4 GY6.35 04031 35T4Q/120/CD Clear 120 Card 1500 380
40 T4 G9 04871 40T4Q/G9/120/CD Clear 120 Clamshell 2000 460
25 T4 G9 04870 25T4Q/G9/120/CD Clear 120 Clamshell 2000 240
100 T4 GY6.35 04729 100T4Q/CD Clear 12 Card 2000 2000
75 T4 GY6.35 04739 75T4Q/CD Clear 12 Card 2000 1425
35 T4 GY8.6 04712 35T4Q/GY86/120/CD Clear 120 Card 1500 380
100 T4 GY6.35 04729 100T4Q/CD Clear 12 Card 2000 2100
35 T4 GY6.35 04431 35T4Q/120 Clear 120 Box 1500 420
60 T4 G9 04879 60T4Q/G9/120/CD Clear 120 Clamshell 2000 730
75 T4 GY6.35 04718 75T4Q/120/CD Clear 120 Card 1500 1050
Products 1 - 20 of 44 | First | Previous | Next | Last  
To change your search, click HERE  


Home | About Us | Products | Press Room | ENERGY STAR ®
FAQ | Contact Us | Westinghouse Lighting Corporation

W
Energy Savings Calculator Westinghouse Lighting Corporation Westinghouse Ceiling Fans